| Customization: | Available |
|---|---|
| Wheels: | 2 Wheels |
| Battery Type: | Lithium Battery |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Motor | 1000W48V | Battery | 48V12ah/20ah |
| Frame marerial | Steel | Speed | 35km/h |
| Shock | front and rear | Range | 30-40km,40-50km |
| SMART BMS | Balance Charge / Charge Protect / Low Voltage Protect / High Temperature Protect |
Climb | 20degrees |
| Charge time | 4-6H | input Voltage | 100-240V |
| output voltage | 54.6V | Rated current | 2A |
| Front tire | 10*6-6INCH | Rear tire | 10*6-6INCH |
| Brake | disc brake | N.W/G.W | 40/45kg |
| Scooter Size | 140*62*98cm | Packing Size | 132*32*62cm |







